You will receive a response within 90 seconds of completing the application.
| Titled: Autos, RVs, Motorcycles, Boats, Snowmobiles, ATVs1 5/17/2012 | ||||
| 5 | Models2 | Term (yrs)3 | Annual Percentage Rate | Monthly Payment per $1000 |
| Fixed | 2007 - New | 1 year | 1.99% | $84.24 |
|   | 2007 - New | 2 years | 2.49% | $42.76 |
|   | 2007 - New | 3 years | 2.99% | $29.08 |
|   | 2008 - New | 4 years | 3.00% | $22.14 |
|   | 2009 - New | 5 years | 3.25% | $18.09 |
|   | 2009 - New | 5.5 years | 3.75% | $16.80 |
|   | 2010 - New | 6 years | 3.99% | $15.65 |
|   | 2010- New | 6.5 years | 5.99% | $15.51 |
|   | New Only | 7 years4 | 6.49% | $14.84 |
| 1These are our posted rates; your rate could vary according to your credit. All rates quoted reflect AutoPay (automatic payments); rate increases by 0.50% without AutoPay. 2“New” is current model year or one model year old with less than 2500 miles 3Terms could be limited, depending upon your credit. 47 year (84 mos.) New titled collateral, $25,000 minimum loan amount. 5Rate not available for loans already with NEFCU. |
||||
| Untitled or titled and older than 6 years: Autos, RVs, Motorcycles, Boats, Snowmobiles, ATVs1 5/17/2012 | |||
| Term (yrs) | Annual Percentage Rate | Monthly Payment per $1000 | |
| Fixed Rate | 1 year | 2.99% | $84.70 |
|   | 2 years | 3.49% | $43.20 |
|   | 3 years | 3.99% | $29.53 |
| 1These are our posted rates; your rate could vary according to your credit. All rates quoted reflect AutoPay (automatic payments); rate increases by 0.50% without AutoPay. | |||
| Titled: Boats / RVs1 5/17/2012 | |||
| Term (yrs)2 | Annual Percentage Rate | Monthly Payment per $1000 | |
| Fixed Rate | max 83 | 7.49% | $13.89 |
| Variable Rate4 | max 155 | 8.24% | N/A |
| 1These are our posted rates; your rate could vary according to your credit. All rates quoted reflect AutoPay (automatic payments); rate increases by 0.50% without AutoPay. 2Terms could be limited, depending upon your credit. 38 year (96 mos.) New and Used titled Boats and RV's, $30,000 minimum loan amount. 4Variable rates may increase after consummation of the loan. 515 year (180 mos.) Variable rate New and Used titled Boats and RVs, $35,000 minimum loan amount. |
|||