4.06% APY* for 18 months
Open an account below, visit a branch, or call 800.400.8790.
*APY is the Annual Percentage Yield on the deposit. Rate quoted is accurate as of March 1, 2023. Minimum to earn APY is $1,000. Early withdrawal penalties may apply. Limited time offer. Federally Insured by NCUA.
Minimum to Open & Earn APY | Dividend Rate | APY 1 | Alert Me | |
---|---|---|---|---|
SimplySmarter Checking Account | $25 2 | .05% | .05% | |
|
Minimum to Open & Earn APY | Dividend Rate | APY 3 | Alert Me | |
---|---|---|---|---|
Savings Account | $5 | .20% | .20% | |
|
Minimum to Open & Earn Annual Percentage Yield | Dividend Rate | Annual Percentage Yield 4 | Alert Me | |
---|---|---|---|---|
Average Balance of $1,000 - $49,999 | $1,000 | 1.50% | 1.51% 5 | |
Average Balance of $50,000 - $99,999 | $1,000 | 2.00% | 2.02% 5 | |
Average Balance of $100,000 - $249,999 | $1,000 | 2.00% | 2.02% | |
Average Balance of $250,000 - $499,999 | $1,000 | 2.50% | 2.53% | |
Average Balance of $500,000 and above | $1,000 | 2.50% | 2.53% | |
|
Minimum to Open & Earn APY 1 | Dividend Rate | APY 1 | Alert Me | |
---|---|---|---|---|
IRA Share Account | $5 | .20% | .20% | |
|
Type | Minimum to Open | Balance Tier | Dividend Rate | APY 6 | Alert Me |
---|---|---|---|---|---|
18 month certificate | $5 | Under $25,000 | 4.00% | 4.06% | |
$25,000 and Over | 4.15% | 4.22% | |||
|
Type | Minimum to Open & Earn APY 7 | Balance Tier | Dividend Rate | APY 7 | Alert Me |
---|---|---|---|---|---|
12 to 23 Months | $1,000 | Under $25,000 | 1.75% | 1.76% | |
$25,000 and Over | 1.90% | 1.92% | |||
24 to 35 Months | $1,000 | Under $25,000 | 2.00% | 2.02% | |
$25,000 and Over | 2.15% | 2.17% | |||
36 to 59 Months | $1,000 | Under $25,000 | 2.10% | 2.12% | |
$25,000 and Over | 2.25% | 2.27% | |||
60 Months & Above | $1,000 | Under $25,000 | 2.25% | 2.27% | |
$25,000 and Over | 2.40% | 2.42% | |||
|
Term | Minimum to Open & Earn APY 7 | Dividend Rate | APY 7 | Alert Me |
---|---|---|---|---|
18 Months | $1,000 | 4.00% | 4.06% | |
|
Type | Minimum to Open | Balance Tier | Dividend Rate | APY 7 | Alert Me |
---|---|---|---|---|---|
18 Months | $1,000 | Under $25,000 | 4.00% | 4.06% | |
$25,000 and Over | 4.00% | 4.06% | |||
|
Term | Minimum to Open & Earn APY 7 | Balance Tier | Dividend Rate | APY 7 | Alert Me |
---|---|---|---|---|---|
90 to 179 days | $1,000 | Under $25,000 | .75% | .75% | |
$25,000 and Over | .90% | .90% | |||
180 to 364 days | $1,000 | Under $25,000 | 1.25% | 1.26% | |
$25,000 and Over | 1.40% | 1.41% | |||
12 to 23 Months | $1,000 | Under $25,000 | 1.75% | 1.76% | |
$25,000 and Over | 1.90% | 1.92% | |||
24 to 35 Months | $1,000 | Under $25,000 | 2.00% | 2.02% | |
$25,000 and Over | 2.15% | 2.17% | |||
36 to 59 Months | $1,000 | Under $25,000 | 2.10% | 2.12% | |
$25,000 and Over | 2.25% | 2.27% | |||
60 Months & Above | $1,000 | Under $25,000 | 2.25% | 2.27% | |
$25,000 and Over | 2.40% | 2.42% | |||
|
Term | Minimum to Open & Earn APY 6 | Dividend Rate | APY 6 | Alert Me |
---|---|---|---|---|
12 to 60 Months | $25 | 1.00% | 1.01% | |
|
Term | Minimum to Open & Earn APY 6 | Balance Tier | Dividend Rate | APY 6 | Alert Me |
---|---|---|---|---|---|
12 Month | $25 | Under $5,000 | 2.00% | 2.02% | |
12 Month | $25 | $5,001 and Over | 1.10% | 1.11% | |
|
Term | Minimum to Open & Earn APY 6 | Dividend Rate | APY 6 | Alert Me |
---|---|---|---|---|
12 months | $5 | 2.15% | 2.17% | |
|
Type | Minimum to Open & Earn APY | Balance Tier | Dividend Rate | APY 1 | Alert Me |
---|---|---|---|---|---|
Share Account | $5 | Under $25,000 | .20% | .20% | |
|
Type | Minimum to Open | Balance Tier | Dividend Rate | APY 7 | Alert Me |
---|---|---|---|---|---|
1 year certificate | $500 | Under $25,000 | 1.75% | 1.76% | |
$25,000 and Over | 1.90% | 1.92% | |||
|
Type | Minimum to Open | Balance Tier | Dividend Rate | APY 6 | Alert Me |
---|---|---|---|---|---|
18 month certificate | $5 | Under $25,000 | 4.00% | 4.06% | |
$25,000 and Over | 4.15% | 4.22% | |||
|
1 APY: Annual Percentage Yield. Rates are subject to change after account opening.
2 A minimum average daily balance of $500 must be maintained in your account each day to obtain the disclosed APY. Fees could reduce earnings.
3 APY: Annual Percentage Yield. Interest is compounded monthly. Fees may reduce earnings. Rates are subject to change after account opening.
4 Rates are subject to change after account opening.
5 A minimum average daily balance of $1,000 must be maintained in your account each day to obtain the disclosed APY.
6 APY: Annual Percentage Yield. Rates are subject to change after account opening. Early withdrawal penalties may apply.
7 APY: Annual Percentage Yield. Early withdrawal penalties may apply.