4.06% APY* for 18 months
Open an account below, visit a branch, or call 800.400.8790.
*APY is the Annual Percentage Yield on the deposit. Rate quoted is accurate as of March 1, 2023. Minimum to earn APY is $1,000. Early withdrawal penalties may apply. Limited time offer. Federally Insured by NCUA.
________________________________________
An IRA Helps You Take
Control of Your Future
________________________________________
Take control of your future — and save on your income taxes
by investing in a NEFCU Individual Retirement Account (IRA).
Choose from Roth, Coverdell Education Savings, SEP and Traditional IRAs. Save for your retirement, your child's post-secondary education or for your first house:
Your deposits are federally insured up to $250,000 per member by the National Credit Union Administration.
Additional coverage may apply based on ownership of account.
Minimum to Open & Earn APY 1 | Dividend Rate | APY 1 | Alert Me | |
---|---|---|---|---|
IRA Share Account | $5 | .20% | .20% | |
|
Type | Minimum to Open | Balance Tier | Dividend Rate | APY 2 | Alert Me |
---|---|---|---|---|---|
18 month certificate | $5 | Under $25,000 | 4.00% | 4.06% | |
$25,000 and Over | 4.15% | 4.22% | |||
|
Type | Minimum to Open | Balance Tier | Dividend Rate | APY* | Alert Me |
---|---|---|---|---|---|
18 Months | $1,000 | Under $25,000 | 4.00% | 4.06% | |
$25,000 and Over | 4.00% | 4.06% | |||
*APY: Annual Percentage Yield. Early withdrawal penalties may apply. | |||||
|
Type | Minimum to Open & Earn APY 3 | Balance Tier | Dividend Rate | APY 3 | Alert Me |
---|---|---|---|---|---|
12 to 23 Months | $1,000 | Under $25,000 | 1.75% | 1.76% | |
$25,000 and Over | 1.90% | 1.92% | |||
24 to 35 Months | $1,000 | Under $25,000 | 2.00% | 2.02% | |
$25,000 and Over | 2.15% | 2.17% | |||
36 to 59 Months | $1,000 | Under $25,000 | 2.10% | 2.12% | |
$25,000 and Over | 2.25% | 2.27% | |||
60 Months & Above | $1,000 | Under $25,000 | 2.25% | 2.27% | |
$25,000 and Over | 2.40% | 2.42% | |||
|
1 APY: Annual Percentage Yield. Rates are subject to change after account opening.
2 APY: Annual Percentage Yield. Rates are subject to change after account opening. Early withdrawal penalties may apply.
3 APY: Annual Percentage Yield. Early withdrawal penalties may apply.