New Digital Banking—Coming Soon! Digital Banking is currently unavailable while we finalize a new Digital Banking experience as part of our systems integration. We will email you after the new platform is live for you to explore the new features and functionality. In the meantime, visit our website to learn more about what to expect and how you can prepare for a smooth transition.
________________________________________
Put your savings to work.
________________________________________
__________
Earn more on money that you don’t need immediate access to with our secure, high-rate Certificate. You can open a Certificate with as little as $500 and park your money to lock in your rate for a fixed period of time.
Certificates offer a higher APY than regular savings for money you won’t need right away.
Because we are a financial cooperative we can pass along profit to our members in the form of higher savings rates.
Dividends on our short-term Certificates are compounded and credited monthly and can be withdrawn without penalty.
A Certificate is federally insured, up to $250,000, and is one of the safest, most secure investments you can make.
Term | Minimum to Earn APY 1 | Dividend Rate | Annual Percentage Yield | Alert Me |
---|---|---|---|---|
6-month | $500 | 4.55% | 4.65% | |
1 Year | $500 | 4.17% | 4.25% | |
2 Year | $500 | 2.25% | 2.27% | |
3 Year | $500 | 2.25% | 2.27% | |
4 Year | $500 | 2.25% | 2.27% | |
5 Year | $500 | 2.25% | 2.27% | |
|
Type | Minimum to Earn APY 2 | Balance Tier | Dividend Rate | APY | Alert Me |
---|---|---|---|---|---|
18-month | $5 | $5.00 - $24,999.99 | 4.00% | 4.07% | |
$25,000.00 and Over | 4.15% | 4.23% | |||
|
Term | Minimum to Earn APY 2 | Dividend Rate | Annual Percentage Yield | Alert Me |
---|---|---|---|---|
12 to 60 months | $25 | 1.98% | 2.00% | |
|
Term | Minimum to Open | Balance Tier | Dividend Rate | Annual Percentage Yield | Alert Me |
---|---|---|---|---|---|
12-months | $25 | Up to $5,000.00 | 3.93% | 4.00% | |
12-months | $25 | $5,000.01 and Over | 1.98% | 4.00% to 2.01% | |
Future Saver Plus Certificates are tiered rate accounts. For these accounts, the specified dividend rate for a tier will apply only to the portion of the account balance within that tier. The APYs, which vary depending on the balance in the account, are shown for each tier. | |||||
|
Term | Minimum to Earn APY 3 | Dividend Rate | Annual Percentage Yield | Alert Me |
---|---|---|---|---|
12 months | $5 | 2.15% | 2.17% | |
|
Type | Minimum to Earn APY 1 | Dividend Rate | Annual Percentage Yield | Alert Me |
---|---|---|---|---|
1 Year | $500 | 4.17% | 4.25% | |
2 Year | $500 | 2.25% | 2.27% | |
3 Year | $500 | 2.25% | 2.27% | |
4 Year | $500 | 2.25% | 2.27% | |
5 Year | $500 | 2.25% | 2.27% | |
Rates are subject to change after account opening. Fees could reduce earnings. | ||||
|
1 APY: Annual Percentage Yield. Early withdrawal penalties may apply.
2 APY= Annual Percentage Yield. Early withdrawal penalties may apply. Fees could reduce earnings.
3 APY: Annual Percentage Yield. Rates are subject to change after account opening.